Test positions: 18 positions from Kasparov-Ivanchuk, VSB tournament 1994 (2).
Number of nodes in thousands.

-------------------------------------------------------------------------------

Results of 3-ply searches with seven schemes and eight different table sizes.

Results without time stamping:
	8k	16k	32k	64k	128k	256k	512k	1024k
TwoBig1	194	194	194	194	194	194	194	194
TwoDeep	194	194	194	194	194	194	194	194
Big1	194	194	194	194	194	194	194	194
BigAll	194	194	194	194	194	194	194	194
Deep	194	194	194	194	194	194	194	194
New	194	194	194	194	194	194	194	194
Old	194	194	194	194	194	194	194	194

Results with time stamping:
	8k	16k	32k	64k	128k	256k	512k	1024k
TwoBig1	191	191	191	191	191	191	191	191
TwoDeep	191	191	191	191	191	191	191	191
Big1	191	191	191	191	191	191	191	191
BigAll	191	191	191	191	191	191	191	191
Deep	195	191	191	191	191	191	191	191
New	195	191	191	191	191	191	191	191
Old	191	191	191	191	191	191	191	191


-------------------------------------------------------------------------------

Results of 4-ply searches with seven schemes and eight different table sizes.

Results without time stamping:
	8k	16k	32k	64k	128k	256k	512k	1024k
TwoBig1	880	897	897	897	897	897	897	897
TwoDeep	908	897	897	897	897	897	897	897
Big1	929	936	895	873	900	883	907	907
BigAll	938	936	895	873	900	883	907	907
Deep	941	905	921	898	905	878	899	899
New	946	917	925	906	905	878	899	899
Old	950	921	885	902	894	914	931	931

Results with time stamping:
	8k	16k	32k	64k	128k	256k	512k	1024k
TwoBig1	943	908	922	915	915	915	915	915
TwoDeep	888	929	936	915	915	915	915	915
Big1	875	900	917	885	866	914	914	914
BigAll	933	900	932	893	866	914	914	914
Deep	947	914	889	952	933	907	907	907
New	956	866	909	885	933	907	907	907
Old	933	890	917	890	858	924	930	934


-------------------------------------------------------------------------------

Results of 5-ply searches with seven schemes and eight different table sizes.

Results without time stamping:
	8k	16k	32k	64k	128k	256k	512k	1024k
TwoBig1	2785	2771	2849	2833	2822	2822	2791	2791
TwoDeep	2929	2809	2817	2823	2806	2805	2791	2791
Big1	2898	2855	2844	2804	2757	2853	2813	2788
BigAll	2927	2849	2887	2810	2757	2853	2813	2788
Deep	2990	2945	2827	2852	2865	2855	2801	2816
New	2903	2891	2860	2910	2908	2793	2811	2816
Old	2974	2929	2969	2864	2791	2859	2849	2798

Results with time stamping:
	8k	16k	32k	64k	128k	256k	512k	1024k
TwoBig1	2868	2760	2748	2748	2806	2738	2738	2738
TwoDeep	2817	2781	2802	2766	2793	2739	2738	2738
Big1	2804	2765	2835	2770	2822	2775	2760	2764
BigAll	2751	2789	2831	2759	2836	2815	2815	2792
Deep	2968	2774	2854	2828	2784	2775	2748	2753
New	2918	2776	2812	2784	2807	2752	2771	2753
Old	2844	2817	2739	2861	2799	2753	2812	2777


-------------------------------------------------------------------------------

Results of 6-ply searches with seven schemes and eight different table sizes.

Results without time stamping:
	8k	16k	32k	64k	128k	256k	512k	1024k
TwoBig1	13659	13033	12585	12611	13048	12606	12651	12591
TwoDeep	14648	13581	13137	12777	12688	12731	12623	12507
Big1	14375	13380	12923	12908	13144	12589	12329	12568
BigAll	14636	13278	12975	12990	12775	12777	12800	12542
Deep	14596	13761	13134	12892	12803	12508	12459	13206
New	15999	14772	13449	12978	12832	12588	12744	12702
Old	16215	15025	14495	13383	12978	13024	12757	12897

Results with time stamping:
	8k	16k	32k	64k	128k	256k	512k	1024k
TwoBig1	13459	12472	12430	12321	12043	12032	12332	12296
TwoDeep	13823	13216	12447	12206	12323	12062	12036	11989
Big1	14131	13236	12928	12346	12181	12081	11765	12327
BigAll	13805	13101	12756	12363	12114	12330	12076	11822
Deep	14390	13994	13046	12634	12354	11967	12089	11887
New	15789	14599	13464	13346	12394	12756	12163	12112
Old	15847	15204	13984	12738	12729	12586	12148	11926

-------------------------------------------------------------------------------

Results of 7-ply searches with seven schemes and eight different table sizes.

Results without time stamping:
	8k	16k	32k	64k	128k	256k	512k	1024k
TwoBig1	50940	45236	43117	41799	40282	39927	39945	40161
TwoDeep	53309	47721	43784	43026	40888	39833	39812	39596
Big1	53321	49729	45363	42881	40761	40425	39528	40324
BigAll	55111	49937	46511	43597	41636	40756	41041	40478
Deep	56616	52326	48257	44104	40980	40767	41345	40916
New	66535	57379	52020	47853	43482	43153	41181	39634
Old	63883	59453	53285	48625	44886	41037	40921	40116

Results with time stamping:
	8k	16k	32k	64k	128k	256k	512k	1024k
TwoBig1	48750	46421	42190	41817	40216	39232	39076	38062
TwoDeep	52608	48447	45471	42737	40673	38772	38259	38514
Big1	55952	49671	45781	43080	40600	39780	39443	38357
BigAll	56421	49323	45205	43112	41464	39941	39536	39985
Deep	57835	52904	47414	45863	41896	39609	40380	39622
New	62898	56507	50024	45650	44987	43251	40376	40656
Old	71714	66174	58640	50031	43959	42092	40227	39580

-------------------------------------------------------------------------------

Results of 8-ply searches with seven schemes and eight different table sizes.

Results without time stamping:
	16k	64k	256k	1024k
TwoBig1	275321	226491	192673	191687
TwoDeep	280403	229940	203732	185354
Big1	303207	243099	221178	197502
BigAll	318435	244269	208942	197377
Deep	322936	257945	205786	196826
New	362768	310304	235224	214693
Old	398731	309525	244681	202986

Results with time stamping:
	16k	64k	256k	1024k
TwoBig1	262409	213422	193644	180187
TwoDeep	274206	224245	196488	191747
Big1	306434	247307	213333	197978
BigAll	308067	241754	205050	197573
Deep	330857	261178	214214	195008
New	364161	308861	255667	202209
Old	445403	343651	257522	205200
